Physical and mechanical properties of sunflower meal DSTU 4638:2006
Indicator name | Norm |
Diameter of granules, mm | 6,0 ÷ 20,0 |
Length of one granule, mm | 10,0 ÷ 26,0 |
Mass fraction of granules passed through a 2 mm sieve, not more than | 5,5 |
Bulk (poured) density, kg/m3, at least | 600,0 |
Physicochemical properties and safety indicators of sunflower meal DSTU 4638:2006
Indicator name | Norm |
Mass fraction of moisture and volatile substances, %, not more than | 11,0 |
Mass fraction of ashes undissolved in 10 % hydrochloric acid, based on dry substance, %, not more than | 1,0 |
Fat content and extractives in absolutely dry substance,%, not more than | 2,5 |
Impurities content (stones, glass, earth, etc.) | Not allowed |
Mass fraction of metal impurities, %, not more than: particle size up to 2 mm included |
0,01 |
Crude protein in absolutely dry substance, %, not less than | 39,0 |
Mass fraction of crude fiber, based on dry substance,%, not more than | 23,0 |
Solvent residue (Nefras), %, not more than | 0,08 |